Hixus, Prison Warden
Hixus, carcelero
Legendary Creature — Human Soldier
Identidad de color: Blanco
Media de tierras en mazos de Hixus, Prison Warden: 36
ExileControlEnchantressFlashHatebearsPrison
Construye tu mazo de Hixus, Prison Warden guiado paso a paso, con análisis detallado y optimización de tu lista.
🛠️ Construir mazo de Hixus, Prison Warden 📥 Analizar mi mazo🃏 Cartas recomendadas para Hixus, Prison Warden
Las cartas con más sinergia en mazos de Hixus, Prison Warden, con su porcentaje de inclusión.
| Carta | Inclusión | Sinergia |
|---|---|---|
| Containment Priest | 54% | +51% |
| Red Guardian, Super-Soldier | 50% | +50% |
| King Solomon's Frogs | 50% | +50% |
| Heroic Sacrifice | 50% | +49% |
| Selfless Squire | 46% | +43% |
| Mandate of Peace | 43% | +42% |
| Settle the Wreckage | 43% | +40% |
| Comeuppance | 41% | +39% |
| Angel of the Dire Hour | 41% | +38% |
| Alms Collector | 41% | +37% |
| Aven Mindcensor | 43% | +37% |
| Palace Jailer | 38% | +35% |
| Martial Law | 35% | +35% |
| Prison Term | 35% | +34% |
| Deep Gnome Terramancer | 41% | +33% |
| Cast Out | 32% | +32% |
| Banisher Priest | 32% | +32% |
| Fiend Hunter | 35% | +32% |
| Endless Atlas | 38% | +31% |
| Rout | 32% | +31% |
| Oblivion Ring | 32% | +30% |
| Prison Realm | 30% | +29% |
| Banishing Light | 32% | +29% |
| Luminarch Ascension | 35% | +28% |
♾️ Combos conocidos con Hixus, Prison Warden
- Approach of the Second Sun + Reprieve → Win the game
- Drannith Magistrate + Knowledge Pool → Opponents can't cast spells, Lock
- Archon of Emeria + Knowledge Pool → Exile all spells players cast from their hand, Players can only cast one spell per turn, Lock
- Deafening Silence + Knowledge Pool → Exile all noncreature spells players cast from their hand, Players can only cast one noncreature spell per turn, Lock
- Uba Mask + Drannith Magistrate → Players can't draw cards, Lock, Opponents can only cast the remaining spells in their hand
- Omen Machine + Drannith Magistrate → Opponents can only cast the remaining spells in their hand, Lock