Orim, Samite Healer
Orim, sanadora samita
Legendary Creature — Human Cleric
Identidad de color: Blanco
Media de tierras en mazos de Orim, Samite Healer: 36
ClericsLifegainControl+1/+1 CountersComboPillow FortPrison
Construye tu mazo de Orim, Samite Healer guiado paso a paso, con análisis detallado y optimización de tu lista.
🛠️ Construir mazo de Orim, Samite Healer 📥 Analizar mi mazo🃏 Cartas recomendadas para Orim, Samite Healer
Las cartas con más sinergia en mazos de Orim, Samite Healer, con su porcentaje de inclusión.
| Carta | Inclusión | Sinergia |
|---|---|---|
| Battletide Alchemist | 65% | +65% |
| Battlefield Medic | 64% | +63% |
| Master Apothecary | 61% | +60% |
| Orim's Prayer | 58% | +57% |
| Ancestor's Prophet | 50% | +50% |
| Whipgrass Entangler | 48% | +48% |
| Divine Presence | 48% | +48% |
| Atalya, Samite Master | 48% | +48% |
| Hallowed Healer | 47% | +47% |
| Comeuppance | 48% | +46% |
| Maze of Ith | 50% | +46% |
| Master Healer | 44% | +44% |
| Dawn Charm | 52% | +43% |
| Weathered Wayfarer | 56% | +43% |
| Mangara, the Diplomat | 61% | +42% |
| Doubtless One | 41% | +41% |
| Sanctum Custodian | 39% | +39% |
| Clergy en-Vec | 39% | +39% |
| Approach of the Second Sun | 42% | +38% |
| Soul's Attendant | 52% | +37% |
| Mother of Runes | 58% | +37% |
| Soul Warden | 58% | +37% |
| Ethereal Haze | 36% | +35% |
| Hedron-Field Purists | 35% | +35% |
♾️ Combos conocidos con Orim, Samite Healer
- Heliod, Sun-Crowned + Walking Ballista → Infinite damage, Infinite lifegain, Infinite lifegain triggers
- Approach of the Second Sun + Reprieve → Win the game
- Anti-Venom, Horrifying Healer + With Great Power . . . → Prevent all damage that would be dealt to you, Lock
- Anti-Venom, Horrifying Healer + Pariah → Lock, Prevent all damage that would be dealt to you
- Stuffy Doll + Pariah → Draw the game
- Dawnsire, Sunstar Dreadnought + Stuffy Doll → Near-infinite damage to target player