Bebop & Rocksteady
Legendary Creature — Boar Rhino Mutant
Color identity: Black · Green
Average lands in decks for Bebop & Rocksteady: 36
ReanimatorAggroDiscardAristocratsGraveyardSacrificeVoltron+1/+1 Counters
Build your Bebop & Rocksteady deck step by step, with in-depth analysis and AI optimization of your list.
🛠️ Build a deck for Bebop & Rocksteady 📥 Analyze my deck🃏 Recommended cards for Bebop & Rocksteady
The highest-synergy cards in decks for Bebop & Rocksteady, with their inclusion rate.
| Card | Inclusion | Synergy |
|---|---|---|
| Jenova, Ancient Calamity | 51% | +48% |
| Bugenhagen, Wise Elder | 45% | +44% |
| Brawn | 48% | +44% |
| Garruk's Uprising | 49% | +43% |
| Rocksteady, Crash Courser | 42% | +42% |
| Bebop, Warthog Warrior | 42% | +42% |
| Ghalta, Primal Hunger | 42% | +38% |
| Rishkar's Expertise | 40% | +34% |
| Return of the Wildspeaker | 43% | +32% |
| Reanimate | 51% | +32% |
| Rocksteady, Mutant Marauder | 32% | +32% |
| Bebop, Skull & Crossbones | 32% | +31% |
| Fanatic of Rhonas | 35% | +30% |
| Dark Ritual | 47% | +29% |
| Big Game Hunter | 28% | +28% |
| The Skullspore Nexus | 31% | +28% |
| Selvala, Heart of the Wilds | 30% | +26% |
| Victimize | 45% | +26% |
| The Great Henge | 32% | +26% |
| Shadowgrange Archfiend | 26% | +25% |
| Bloodghast | 29% | +25% |
| Yargle and Multani | 28% | +24% |
| Animate Dead | 32% | +24% |
| Disciple of Freyalise | 33% | +24% |
♾️ Known combos with Bebop & Rocksteady
- Springheart Nantuko + Tireless Provisioner → Infinite landfall triggers, Infinite tapped land tokens
- Springheart Nantuko + Tireless Provisioner → Infinite landfall triggers, Infinite tapped land tokens
- Springheart Nantuko + Lotus Cobra → Infinite landfall triggers, Infinite tapped land tokens
- Springheart Nantuko + Lotus Cobra → Infinite landfall triggers, Infinite tapped land tokens
- Chatterfang, Squirrel General + Pitiless Plunderer → Infinite colored mana, Infinite death triggers, Infinite ETB, Infinite LTB, Infinite sacrifice triggers, Infinite Treasure tokens, Reduce the toughness of creatures opponents control to 0
- Peregrin Took + Nuka-Cola Vending Machine → Infinite card draw, Infinite draw triggers, Near-infinite tapped Treasure tokens